Property Attributes
- ID#2587607
- TypeSingle Family
- CountySKAGIT
- CityMount Vernon
- AreaMount Vernon
- NeighborhoodHillcrest
- Zip98274
- Style2 Story
- Year Built2013
- Taxes$ 6674
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2346
- Lot Size0.162 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover this well kept 2013-built home offering 4 bedrooms, 2.5 baths and 2,346sqft of living space in the Hillcrest community. Enjoy views of little mountain from the dining area while living just minutes from nearby parks, hikes, grocery stores and schools. The interior features fresh paint, hardwood flooring and carpets in the main areas, and tile in the bathrooms. Spacious living areas flow seamlessly into the kitchen and dining spaces making gatherings easy and inviting. Upstairs you will find generously sized bedrooms, including a comfortable primary suite with a walk in closet, along with 3 additional bedrooms that also offer excellent space and storage.Step outside to a large backyard retreat perfect for relaxing or hosting guests, complete with your own private sauna and cold plunge. The property also includes a 2 car garage and a large driveway providing plenty of parking. With scenic surroundings, nearby parks, and thoughtful features throughout this home offers the perfect balance of comfort, space, and location.
| Price History | |
|---|---|
| 9/25/2026 | Listed $650,000 |
General Features
| Living Area | 2346 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 150 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced |
| Year Built | 2013 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hillcrest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Google and Apple Maps are accurate. |
| City | Mount Vernon |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Mount Vernon |
| MLS Area | 835 - Mount Vernon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7057 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 6674 |
| Public Remarks | Discover this well kept 2013-built home offering 4 bedrooms,2.5 baths and 2,346sqft of living space in the Hillcrest community. Enjoy views of little mountain from the dining area while living just m |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2346 |
| Lot Size Acres | 0.162 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Cable TV,Fenced-Fully |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98274
In The Neighborhood
Shelton
$ 299,950
- Type
- Single Family | Active
- Size
- 1,197 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere RE/Himlie
Shelton
$ 185,000
- Type
- Single Family | Active
- Size
- 1,100 SqFt
- Rooms
- 4 Beds + 1 Baths
Listed by: Richard Beckman Rlty Group LLC
Lake Stevens
$ 589,950
- Type
- Single Family | Active
- Size
- 1,104 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Redfin
Shelton
$ 519,900
- Type
- Single Family | Active
- Size
- 2,112 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: CENTURY 21 Real Estate Center
Shelton
$ 425,000
- Type
- Single Family | Active
- Size
- 1,380 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: John L. Scott Shelton
Shelton
$ 399,888
- Type
- Single Family | Active
- Size
- 3,016 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Coldwell Banker Bain